Panchkula, Haryana
GST No. 06AAGCV0441H1ZK
Call 08047636517 72% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Box
Product Brochure
| Metformin Strength | 500 mg |
| Packaging Type | 10*15 Tablets |
| Strength | Voglibose 0.2mg + Glimepiride 2mg + Metformin 500mg |
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 0.2 mg |
| Pack Type | Box |
| Brand | VOGLICUBE-GM2 |
| Composition | GLIMEPIRIDE 2MG + METFORMIN (SR)500 MG +VOGLIBOSE 0.2MG |
| Usage / Application | Hospital |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Prescription/Non Prescription | Prescription |
| Packaging size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Packaging type | Box |
| Country of Origin | Made in India |
| Brand | VEECUBE HEALTHCARE |
| Shelf life | 24 months |
| Packing | 10*10 |
| Strength | 10 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Teneligliptin Strength | 20 mg |
| Release Type | Sustained |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | TENLICUBE-20 M |
| Composition | TENELIGLIPTIN 20 MG +METFORMIN HYDROCHLORIDE 500 MG (SR) |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | ALU ALU |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Manufacturer | VEECUBE |
| Brand | ROSUCUBE-F |
| Packaging Size | 10 × 10 tablets |
| Strength | 10 mg |
| Packaging Type | Box |
| Shelf Life | 24 MONTHS |
| Composition | Rosuvastatin Calcium + Fenofibrate |
| Treatment | Cardiovascular Risk Reduction |
| Color | White |
| Country of Origin | Made in India |
View Complete details