Panchkula, Haryana
GST No. 06AAGCV0441H1ZK
Call 08047636517 79% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Month
Product Brochure
| Also Serves In | PAN India |
| Minimum Order Value | 25000 |
| Branded | Yes |
| Certification | FSSAI, WHO, GMP, ISO |
| Monopoly Rights | City/Taluk |
| Product Form | Capsule, Dry Syrup, Softgel, Syrup, Tablet, Sachet, Drops, Injection, Ointment |
| Investment Budget | Up to ₹50k |
| Medicine Type | Allopathic, Ayurvedic |
| Promotional Material | Writing Pads, Visiting Cards, Diaries, Working Bag |
| Product Range | Above 600 Products |
| Range of Products | Pediatrics, Ophthalmic, Cardiac Diabetic, Antibiotics, Neurological, Gastrointestinal, Antacids, Orthopedic, Gynaecology |
| Segment Type | General Range, Multispeciality, Paediatric, Ortho, Derma, Ayurvedic, Cardiac Diabetic, Nutraceuticals, Gynae |
| Form of Medicine | Syrup, Drops, Protein Powder, Tablet, Sachets, Ointments, Injection, Infusion, Capsule |
| Brand Ownership | Company Brand |
| Promotion Inputs | Literature, MR Bag, Visual Aid, Gift Articles |
| Target Customer | Stockist, Distributor |
| Company Name | Veecube Healthcare Pvt. Ltd. |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Packaging Size | 55gm |
| Strength | 1.16 % |
| Active Ingredient | Diclofenac |
| Pack Size | 55 g |
| Prescription | OTC |
| Form | SPRAY |
| Pack Type | Bottle |
| Usage Area | Joint Pain |
| Composition | Diclofenac Diethylamine 1.16% w/w + Methyl Salicylate 10.00% w/w + Menthol 5 % w/w + Linseed Oil 3% |
| Type | External use only |
| Medicine Type | Allopathic |
| Usage | For pain relief |
| Manufacturer | VEECUBE |
| Shelf Life | 36 Months |
| Range of Products | Orthopedic |
| Brand | GESICUBE SPRAY |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Strength | 1 g/100 ml |
| Pack Size | 100 ml |
| Brand | Veepol-IV |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
BRAND NAME - VEEPOL IV
COMPOSITION - Paracetamol Infusion IP (1.0 % w/v)
MRP - 349/-
PAKCIING - 100 ML
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Packaging Size | 10*1*10 |
| Brand | Raylark Bioceutical Pvt.Ltd (a division of Veecube Healthcare) |
| Brand Name | Muticube 5G |
| Composition | Omega-3 Fatty Acids + L-Glutathione + Green Tea Extract + Ginkgo Biloba + Garlic Extract + Ginse |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Antioxidant Type | Multivitamin Antioxidant |
| Pack Size | 300 ml |
| Age Group | All Age Group |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Packaging Size | 300ml |
| Brand Name | Vitoxyl Gold |
| Drug Composition | Iron + Calcium + Multivitamins + Mutiminearls + Antioxidant + Fortified + L-Arginine |
| Promotional Material | Writing Pads, Working Bag, Visiting Cards, Diaries |
| Medicine Type | Allopathic |
| Usage | Immune Support |
| Packaging Type | Bottle With Carton |
| Shelf Life | 18 Months |
| Quantity Per Pack | 60 |
View Complete details